Property Portfolio
Focus properties and key nodes
Filter by node
- All
- George
- Fourways
- Charles Crescent
- Cape Town Foreshore
- Offshore
For a detailed description of our property portfolio, please refer to our Annual Report.
Nodal strategy
Accelerate follows a nodal strategy to enhance the value of its properties.
Read moreOur Full Portfolio
Buildings | Region | GLA (m2) |
---|---|---|
Fourways Mall | Gauteng | 89 619 |
Cedar Square Shopping Centre | Gauteng | 44 418 |
Eden Meander | Western Cape | 30 817 |
The Buzz Shopping Centre | Gauteng | 14 118 |
BMW Fourways | Gauteng | 7 857 |
The Leaping Frog | Gauteng | 11 027 |
Cherry Lane | Gauteng | 11 504 |
Bosveld Bela Bela | Limpopo | 15 998 |
Mazda Fourways | Gauteng | 3 388 |
Ford Fourways | Gauteng | 2 469 |
Waterford | Gauteng | 6 682 |
Edgars Polokwane | Limpopo | 4 500 |
Beacon Isle | Gauteng | 2 080 |
Valleyview Centre | Gauteng | 2 012 |
Cascades Shopping Centre | Gauteng | 3 413 |
Corporate Park Corner Shopping Centre | Gauteng | 4 252 |
Buildings |
Region |
GLA (m2) |
---|---|---|
Portside | Western Cape | 25 224 |
KPMG Crescent | Gauteng | 20 096 |
Citibank | Gauteng | 12 433 |
Oceana House | Western Cape | 7 254 |
PriMovie Park | Gauteng | 17 177 |
73 Hertzog Boulevard | George | 5 470 |
1 Charles Crescent | Gauteng | 13 723 |
Thomas Pattullo Building | Western Cape | 6 084 |
99-101 Hertzog Boulevard | George | 3 620 |
89 Hertzog Boulevard | George | 4 500 |
Brooklyn Place | Gauteng | 2 862 |
KPMG Polokwane | Limpopo | 1 484 |
9 Charles Crescent | Gauteng | 4 298 |
KPMG Sekunda | Mpumalanga | 830 |
KPMG Port Elizabeth | Eastern Cape | 1 054 |
610 Voortrekker Road, Brakpan | Gauteng | 2 802 |
Buildings |
Region |
GLA (m2) |
---|---|---|
Checkers Montague | Western Cape | 26 890 |
MB Technologies | Gauteng | 6 000 |
Accentuate | Gauteng | 13 566 |
Meshcape Building | Gauteng | 13 898 |
10 Charles Crescent | Gauteng | 3 445 |